Overview
This features allows for quick global changes for a specific date and shift for each of the action items listed below.
Prerequisite
Orders must be open to pull or push products, apply template changes or rebuild pricing.
Navigation
Location Console > Orders > Update Orders
Action | ||
Change Status | Changes order status for all or selected contacts for the chosen date and shift. | Order statuses available to be applied: Open, Processed or Closed |
Pull Products | Allows you to pull products for all or selected contacts for a given date and shift. | Note Please select only one product at a time. |
Push Products | Allows you to push products for all or selected contacts for a given date and shift. Requires a quantity greater than 0. | Note The product will be added with the given quantity. If the product you are pushing has a zero quantity, it will be updated to the new quantity. If the product you are adding is already on the order with a quantity, that quantity will not be updated. Any product rules that may exist will be ignored. |
Apply Templates | Allows you to apply template changes to open orders for all or selected contacts for a given date and shift. Update Options Add/Update/Delete Add = items not on the template will be added Update = starting order quantities on existing items will be resetDelete = items not on the template will be removed | Additional Options Apply Adjustments Note Rules are always applied Adjustments are included by default but can be unchecked. |
Substitute Products | Allows you to substitute products for all or selected contacts for a given date and shift. Source Product - product that will be removed Substitute Product - product that will replace the source product | Combine Quantities - if the substitute product already exist on the order, checking this box will add the source quantity and the substitute quantity together. Otherwise the substitute product quantity will be changed to the source products quantity. Note The existing product will be replaced with the replacement product. The starting quantity and any customer adjustments will be preserved. Rules will be re-applied. Relations are not preserved. |
Rebuild Pricing | Allows you to rebuild pricing for all or selected contacts for a given date and shift. | Note Prices on open orders will be updated from the pricing table. |
Tip & Tricks:
- Processing or closing orders is required to ensure that customers can no longer alter quantities or products once the fulfillment process has begun.
- Inactivating the product prior to pulling it will prevent it from being added to any additional orders.
Remember to uncheck Active product when adding a product to be pulled.
If you have future orders that have been generated, be sure to include these orders when pulling products.
- Revert order status to its original status once your action is completed.